Want to learn how to increase your own Domain Authority and website popularity through SEO? Explore our full suite of free SEO tools.
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
1 | www.google.com | 14,773,461 | |
2 | www.blogger.com | 30,694,045 | |
3 | youtube.com | 23,246,067 | |
4 | play.google.com | 3,908,744 | |
5 | linkedin.com | 12,444,103 | |
6 | support.google.com | 5,639,982 | |
7 | microsoft.com | 5,375,462 | |
8 | apple.com | 6,638,698 | |
9 | docs.google.com | 3,439,995 | |
10 | cloudflare.com | 7,110,127 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
11 | wordpress.org | 12,278,904 | |
12 | maps.google.com | 5,994,091 | |
13 | whatsapp.com | 4,164,422 | |
14 | youtu.be | 5,277,385 | |
15 | en.wikipedia.org | 7,071,838 | |
16 | bp.blogspot.com | 18,120,442 | |
17 | plus.google.com | 10,873,862 | |
18 | accounts.google.com | 2,543,224 | |
19 | sites.google.com | 2,298,772 | |
20 | drive.google.com | 2,526,598 | |
21 | mozilla.org | 2,492,168 | |
22 | europa.eu | 2,325,340 | |
23 | adobe.com | 2,864,697 | |
24 | googleusercontent.com | 3,615,164 | |
25 | facebook.com | 59,564,184 | |
26 | amazon.com | 5,029,635 | |
27 | uol.com.br | 688,935 | |
28 | t.me | 1,448,046 | |
29 | vimeo.com | 3,575,815 | |
30 | github.com | 2,974,028 | |
31 | vk.com | 1,818,904 | |
32 | policies.google.com | 3,115,195 | |
33 | istockphoto.com | 3,677,409 | |
34 | search.google.com | 1,610,225 | |
35 | gstatic.com | 633,154 | |
36 | nih.gov | 1,513,099 | |
37 | theguardian.com | 1,601,039 | |
38 | myspace.com | 1,371,009 | |
39 | medium.com | 1,798,155 | |
40 | imdb.com | 1,539,411 | |
41 | fr.wikipedia.org | 647,579 | |
42 | nytimes.com | 2,205,495 | |
43 | developers.google.com | 1,132,455 | |
44 | netvibes.com | 1,231,082 | |
45 | tools.google.com | 1,798,164 | |
46 | tiktok.com | 1,026,060 | |
47 | brandbucket.com | 11,169,954 | |
48 | buydomains.com | 1,293,358 | |
49 | paypal.com | 1,160,670 | |
50 | creativecommons.org | 1,752,737 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
51 | msn.com | 1,098,102 | |
52 | bbc.co.uk | 1,746,893 | |
53 | globo.com | 460,650 | |
54 | opera.com | 991,994 | |
55 | slideshare.net | 1,003,941 | |
56 | wikimedia.org | 2,088,261 | |
57 | shopify.com | 2,967,358 | |
58 | dropbox.com | 1,110,360 | |
59 | gravatar.com | 12,570,394 | |
60 | files.wordpress.com | 7,664,775 | |
61 | ok.ru | 371,287 | |
62 | news.google.com | 851,336 | |
63 | google.com.br | 298,597 | |
64 | google.de | 1,105,485 | |
65 | es.wikipedia.org | 976,552 | |
66 | www.weebly.com | 5,825,770 | |
67 | mail.google.com | 658,930 | |
68 | feedburner.com | 1,823,307 | |
69 | line.me | 1,002,255 | |
70 | forbes.com | 1,460,358 | |
71 | cnn.com | 1,662,936 | |
72 | jimdofree.com | 1,709,177 | |
73 | google.es | 480,417 | |
74 | live.com | 1,006,254 | |
75 | draft.blogger.com | 12,339,832 | |
76 | dailymotion.com | 1,132,381 | |
77 | google.co.jp | 655,272 | |
78 | pt.wikipedia.org | 421,817 | |
79 | www.yahoo.com | 1,335,228 | |
80 | enable-javascript.com | 9,287,343 | |
81 | who.int | 2,028,704 | |
82 | dan.com | 3,539,392 | |
83 | shutterstock.com | 551,727 | |
84 | www.gov.uk | 649,483 | |
85 | ytimg.com | 1,018,389 | |
86 | t.co | 2,217,505 | |
87 | dailymail.co.uk | 1,136,960 | |
88 | fb.com | 475,805 | |
89 | afternic.com | 3,348,165 | |
90 | bbc.com | 924,249 | |
91 | forms.gle | 855,600 | |
92 | namecheap.com | 1,132,510 | |
93 | storage.googleapis.com | 1,015,466 | |
94 | domainmarket.com | 1,026,738 | |
95 | plesk.com | 702,244 | |
96 | scribd.com | 773,373 | |
97 | webmd.com | 859,621 | |
98 | usatoday.com | 890,765 | |
99 | instagram.com | 28,667,986 | |
100 | nature.com | 650,753 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
101 | researchgate.net | 757,845 | |
102 | independent.co.uk | 781,674 | |
103 | google.it | 441,293 | |
104 | huffingtonpost.com | 1,074,674 | |
105 | telegram.me | 412,492 | |
106 | fandom.com | 645,697 | |
107 | mirror.co.uk | 425,618 | |
108 | marketingplatform.google.... | 901,955 | |
109 | get.google.com | 637,166 | |
110 | washingtonpost.com | 1,188,738 | |
111 | mediafire.com | 870,201 | |
112 | list-manage.com | 794,317 | |
113 | de.wikipedia.org | 680,470 | |
114 | issuu.com | 1,013,008 | |
115 | un.org | 630,706 | |
116 | cdc.gov | 926,719 | |
117 | office.com | 696,264 | |
118 | wp.com | 2,202,112 | |
119 | ig.com.br | 157,928 | |
120 | myaccount.google.com | 368,266 | |
121 | estadao.com.br | 136,456 | |
122 | hugedomains.com | 16,121,582 | |
123 | businessinsider.com | 873,907 | |
124 | amazon.es | 197,185 | |
125 | news.yahoo.com | 691,014 | |
126 | bit.ly | 5,062,572 | |
127 | bing.com | 1,060,464 | |
128 | adssettings.google.com | 437,356 | |
129 | picasaweb.google.com | 628,382 | |
130 | google.pl | 199,450 | |
131 | soundcloud.com | 1,859,831 | |
132 | 4shared.com | 562,626 | |
133 | amazon.co.uk | 799,027 | |
134 | foxnews.com | 599,291 | |
135 | amazon.co.jp | 872,839 | |
136 | reuters.com | 957,943 | |
137 | booking.com | 420,650 | |
138 | terra.com.br | 200,269 | |
139 | tinyurl.com | 1,455,911 | |
140 | nasa.gov | 696,920 | |
141 | cnet.com | 753,310 | |
142 | aboutads.info | 673,431 | |
143 | aliexpress.com | 530,522 | |
144 | wikia.com | 505,486 | |
145 | photos.google.com | 278,243 | |
146 | samsung.com | 415,333 | |
147 | time.com | 850,042 | |
148 | google.fr | 418,466 | |
149 | amazon.de | 563,802 | |
150 | planalto.gov.br | 123,130 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
151 | telegraph.co.uk | 1,008,727 | |
152 | pinterest.com | 8,795,207 | |
153 | wsj.com | 1,000,255 | |
154 | change.org | 506,027 | |
155 | w3.org | 1,133,772 | |
156 | bloomberg.com | 880,703 | |
157 | youronlinechoices.com | 585,260 | |
158 | cbsnews.com | 701,437 | |
159 | networkadvertising.org | 769,297 | |
160 | goo.gl | 4,912,252 | |
161 | hatena.ne.jp | 1,580,121 | |
162 | pixabay.com | 497,572 | |
163 | wa.me | 1,636,519 | |
164 | mail.ru | 483,200 | |
165 | cpanel.net | 1,917,378 | |
166 | ru.wikipedia.org | 380,764 | |
167 | imageshack.us | 749,153 | |
168 | thesun.co.uk | 428,388 | |
169 | indiatimes.com | 500,569 | |
170 | google.co.uk | 601,126 | |
171 | yadi.sk | 148,681 | |
172 | abril.com.br | 276,786 | |
173 | elpais.com | 435,988 | |
174 | huffpost.com | 1,215,651 | |
175 | twitter.com | 60,133,293 | |
176 | archive.org | 1,242,593 | |
177 | oup.com | 444,431 | |
178 | sky.com | 246,015 | |
179 | leparisien.fr | 148,721 | |
180 | books.google.com | 449,474 | |
181 | ja.wikipedia.org | 374,418 | |
182 | nginx.com | 873,366 | |
183 | express.co.uk | 392,998 | |
184 | www.livejournal.com | 3,025,546 | |
185 | cbc.ca | 506,902 | |
186 | lemonde.fr | 279,498 | |
187 | spotify.com | 1,706,940 | |
188 | privacyshield.gov | 434,566 | |
189 | ggpht.com | 791,170 | |
190 | google.ca | 344,284 | |
191 | www.over-blog.com | 812,665 | |
192 | clarin.com | 148,576 | |
193 | icann.org | 688,093 | |
194 | netlify.app | 417,139 | |
195 | ziddu.com | 191,984 | |
196 | sedo.com | 4,075,836 | |
197 | wiley.com | 669,914 | |
198 | wiktionary.org | 330,705 | |
199 | akamaihd.net | 595,440 | |
200 | newyorker.com | 446,044 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
201 | amazon.it | 161,710 | |
202 | berkeley.edu | 511,621 | |
203 | elmundo.es | 244,603 | |
204 | xing.com | 503,994 | |
205 | sciencedaily.com | 379,692 | |
206 | insider.com | 396,232 | |
207 | discord.gg | 410,552 | |
208 | windows.net | 445,038 | |
209 | translate.google.com | 298,915 | |
210 | search.yahoo.com | 531,876 | |
211 | amazon.fr | 262,330 | |
212 | yelp.com | 969,359 | |
213 | whitehouse.gov | 418,714 | |
214 | finance.yahoo.com | 506,823 | |
215 | bloglovin.com | 554,359 | |
216 | sputniknews.com | 190,416 | |
217 | doi.org | 571,489 | |
218 | e-monsite.com | 147,817 | |
219 | www.wix.com | 744,579 | |
220 | mashable.com | 453,103 | |
221 | urbandictionary.com | 261,984 | |
222 | gnu.org | 589,762 | |
223 | rakuten.co.jp | 655,616 | |
224 | webnode.page | 518,756 | |
225 | francetvinfo.fr | 179,474 | |
226 | surveymonkey.com | 454,788 | |
227 | ria.ru | 198,161 | |
228 | rapidshare.com | 288,822 | |
229 | sapo.pt | 235,694 | |
230 | www.gov.br | 172,657 | |
231 | guardian.co.uk | 604,719 | |
232 | it.wikipedia.org | 344,057 | |
233 | akamaized.net | 342,603 | |
234 | google.co.in | 282,759 | |
235 | academia.edu | 413,567 | |
236 | bp2.blogger.com | 559,566 | |
237 | nginx.org | 961,256 | |
238 | 000webhost.com | 247,760 | |
239 | redbull.com | 169,417 | |
240 | cointernet.com.co | 647,943 | |
241 | liveinternet.ru | 351,290 | |
242 | 20minutos.es | 180,129 | |
243 | spiegel.de | 373,663 | |
244 | abcnews.go.com | 595,644 | |
245 | google.ru | 201,583 | |
246 | plos.org | 330,859 | |
247 | twitch.tv | 502,761 | |
248 | lavanguardia.com | 161,796 | |
249 | rambler.ru | 961,925 | |
250 | yandex.ru | 1,049,798 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
251 | addthis.com | 654,551 | |
252 | stanford.edu | 664,318 | |
253 | wikihow.com | 651,444 | |
254 | id.wikipedia.org | 557,157 | |
255 | smh.com.au | 333,579 | |
256 | google.nl | 269,147 | |
257 | eventbrite.com | 673,743 | |
258 | disney.com | 256,927 | |
259 | welt.de | 273,095 | |
260 | theatlantic.com | 593,569 | |
261 | vice.com | 423,062 | |
262 | vkontakte.ru | 350,634 | |
263 | alicdn.com | 557,178 | |
264 | skype.com | 441,562 | |
265 | nationalgeographic.com | 647,775 | |
266 | detik.com | 409,713 | |
267 | dw.com | 410,640 | |
268 | goodreads.com | 930,175 | |
269 | namebright.com | 692,488 | |
270 | pl.wikipedia.org | 150,573 | |
271 | hindustantimes.com | 252,174 | |
272 | photobucket.com | 1,688,403 | |
273 | target.com | 308,864 | |
274 | www.canalblog.com | 411,010 | |
275 | amzn.to | 1,009,778 | |
276 | kickstarter.com | 496,224 | |
277 | ca.gov | 566,682 | |
278 | mozilla.com | 209,889 | |
279 | discord.com | 459,647 | |
280 | npr.org | 883,349 | |
281 | outlook.com | 410,253 | |
282 | espn.com | 404,695 | |
283 | statista.com | 399,865 | |
284 | qq.com | 4,242,175 | |
285 | ikea.com | 378,654 | |
286 | ibm.com | 535,248 | |
287 | nydailynews.com | 396,012 | |
288 | rtve.es | 195,439 | |
289 | deezer.com | 172,216 | |
290 | pexels.com | 373,012 | |
291 | taringa.net | 147,481 | |
292 | doubleclick.net | 566,880 | |
293 | ea.com | 230,786 | |
294 | cambridge.org | 376,151 | |
295 | springer.com | 546,543 | |
296 | hubspot.com | 362,318 | |
297 | ovhcloud.com | 600,853 | |
298 | offset.com | 1,806,147 | |
299 | yahoo.co.jp | 665,260 | |
300 | arxiv.org | 272,580 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
301 | nikkei.com | 257,167 | |
302 | newsweek.com | 414,783 | |
303 | alibaba.com | 407,964 | |
304 | britannica.com | 554,812 | |
305 | cnil.fr | 237,598 | |
306 | fb.me | 349,062 | |
307 | economist.com | 400,262 | |
308 | prezi.com | 334,570 | |
309 | buzzfeed.com | 637,303 | |
310 | pbs.org | 557,285 | |
311 | rt.com | 319,842 | |
312 | sfgate.com | 395,466 | |
313 | techcrunch.com | 534,641 | |
314 | mega.nz | 196,478 | |
315 | usnews.com | 479,005 | |
316 | huawei.com | 1,950,738 | |
317 | naver.com | 535,159 | |
318 | zoom.us | 682,623 | |
319 | ebay.com | 963,109 | |
320 | tripadvisor.com | 759,331 | |
321 | lefigaro.fr | 231,356 | |
322 | oracle.com | 620,126 | |
323 | zdf.de | 143,502 | |
324 | picasa.google.com | 258,036 | |
325 | themeforest.net | 541,252 | |
326 | cnbc.com | 602,227 | |
327 | home.pl | 211,519 | |
328 | metro.co.uk | 283,768 | |
329 | imageshack.com | 395,841 | |
330 | apache.org | 1,034,413 | |
331 | latimes.com | 745,856 | |
332 | steampowered.com | 302,630 | |
333 | photos1.blogger.com | 822,046 | |
334 | godaddy.com | 2,619,302 | |
335 | nypost.com | 447,474 | |
336 | secureserver.net | 975,497 | |
337 | netflix.com | 390,740 | |
338 | aol.com | 682,856 | |
339 | hp.com | 494,855 | |
340 | timeweb.ru | 638,275 | |
341 | instructables.com | 361,567 | |
342 | ietf.org | 400,535 | |
343 | www.wikipedia.org | 558,887 | |
344 | ouest-france.fr | 128,366 | |
345 | canada.ca | 305,285 | |
346 | addtoany.com | 714,205 | |
347 | engadget.com | 451,938 | |
348 | php.net | 667,191 | |
349 | cornell.edu | 486,427 | |
350 | sakura.ne.jp | 400,174 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
351 | groups.google.com | 372,608 | |
352 | sendspace.com | 152,323 | |
353 | zendesk.com | 532,953 | |
354 | loc.gov | 484,435 | |
355 | gofundme.com | 363,955 | |
356 | ovh.com | 599,175 | |
357 | cpanel.com | 1,002,285 | |
358 | weibo.com | 1,392,507 | |
359 | disqus.com | 941,442 | |
360 | tmz.com | 240,263 | |
361 | ft.com | 519,490 | |
362 | alexa.com | 313,591 | |
363 | yandex.com | 1,548,544 | |
364 | abc.es | 209,693 | |
365 | android.com | 321,450 | |
366 | nbcnews.com | 716,484 | |
367 | sciencedirect.com | 708,574 | |
368 | gizmodo.com | 414,441 | |
369 | gooyaabitemplates.com | 575,999 | |
370 | amazonaws.com | 360,101 | |
371 | harvard.edu | 802,834 | |
372 | radiofrance.fr | 132,369 | |
373 | code.google.com | 323,714 | |
374 | quora.com | 478,035 | |
375 | mit.edu | 739,036 | |
376 | googleblog.com | 271,302 | |
377 | psychologytoday.com | 405,871 | |
378 | wired.com | 707,355 | |
379 | playstation.com | 260,216 | |
380 | thenai.org | 524,010 | |
381 | m.wikipedia.org | 343,294 | |
382 | thetimes.co.uk | 432,002 | |
383 | ftc.gov | 309,215 | |
384 | bandcamp.com | 633,158 | |
385 | unsplash.com | 651,312 | |
386 | freepik.com | 367,608 | |
387 | variety.com | 323,415 | |
388 | zippyshare.com | 192,156 | |
389 | ssl-images-amazon.com | 583,717 | |
390 | ted.com | 652,097 | |
391 | ipv4.google.com | 331,577 | |
392 | biglobe.ne.jp | 273,650 | |
393 | unesco.org | 355,888 | |
394 | hollywoodreporter.com | 310,961 | |
395 | theverge.com | 431,006 | |
396 | pinterest.fr | 130,639 | |
397 | gmail.com | 216,333 | |
398 | walmart.com | 371,469 | |
399 | about.com | 743,365 | |
400 | linktr.ee | 561,172 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
401 | abc.net.au | 425,694 | |
402 | clickbank.net | 479,880 | |
403 | dreamstime.com | 451,695 | |
404 | reg.ru | 491,686 | |
405 | salesforce.com | 240,667 | |
406 | frontiersin.org | 259,658 | |
407 | yale.edu | 350,937 | |
408 | upenn.edu | 335,141 | |
409 | vox.com | 482,646 | |
410 | weather.com | 233,435 | |
411 | ox.ac.uk | 292,945 | |
412 | sports.yahoo.com | 230,799 | |
413 | over-blog-kiwi.com | 215,741 | |
414 | rbc.ru | 131,142 | |
415 | g.co | 169,140 | |
416 | ign.com | 326,260 | |
417 | jhu.edu | 254,099 | |
418 | java.com | 151,613 | |
419 | focus.de | 164,460 | |
420 | apnews.com | 314,645 | |
421 | justjared.com | 123,065 | |
422 | elsevier.com | 337,991 | |
423 | bustle.com | 222,172 | |
424 | google.com.tw | 147,552 | |
425 | messenger.com | 122,325 | |
426 | boston.com | 328,617 | |
427 | trustpilot.com | 485,678 | |
428 | google.co.th | 124,331 | |
429 | softonic.com | 161,217 | |
430 | euronews.com | 209,501 | |
431 | kakao.com | 159,122 | |
432 | wordreference.com | 131,495 | |
433 | goo.ne.jp | 333,886 | |
434 | usgs.gov | 250,125 | |
435 | narod.ru | 271,790 | |
436 | asahi.com | 203,114 | |
437 | nba.com | 248,463 | |
438 | scmp.com | 199,835 | |
439 | last.fm | 438,041 | |
440 | indianexpress.com | 275,161 | |
441 | amazon.ca | 247,345 | |
442 | newscientist.com | 245,229 | |
443 | dailystar.co.uk | 158,532 | |
444 | businesswire.com | 357,326 | |
445 | unicef.org | 212,367 | |
446 | fedoraproject.org | 236,710 | |
447 | ovh.co.uk | 382,529 | |
448 | theconversation.com | 360,658 | |
449 | fifa.com | 196,787 | |
450 | howstuffworks.com | 323,809 |
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
451 | unam.mx | 166,129 | |
452 | admin.ch | 209,120 | |
453 | nl.wikipedia.org | 176,061 | |
454 | com.com | 247,852 | |
455 | depositfiles.com | 142,864 | |
456 | video.google.com | 217,036 | |
457 | biblegateway.com | 289,722 | |
458 | mailchimp.com | 407,978 | |
459 | repubblica.it | 210,460 | |
460 | reddit.com | 6,986,523 | |
461 | woocommerce.com | 219,249 | |
462 | itmedia.co.jp | 124,150 | |
463 | m.me | 255,153 | |
464 | jstor.org | 261,435 | |
465 | stackoverflow.com | 404,337 | |
466 | ap.org | 197,999 | |
467 | nicovideo.jp | 162,729 | |
468 | canva.com | 324,639 | |
469 | channel4.com | 170,832 | |
470 | sec.gov | 226,520 | |
471 | ucla.edu | 285,823 | |
472 | bigcommerce.com | 348,640 | |
473 | news.com.au | 305,571 | |
474 | justgiving.com | 160,835 | |
475 | sina.com.cn | 1,001,224 | |
476 | flickr.com | 9,103,545 | |
477 | etsy.com | 1,780,346 | |
478 | evernote.com | 333,736 | |
479 | utexas.edu | 289,933 | |
480 | tes.com | 418,107 | |
481 | usda.gov | 433,038 | |
482 | dictionary.com | 360,956 | |
483 | nokia.com | 151,468 | |
484 | inc.com | 285,863 | |
485 | soratemplates.com | 317,549 | |
486 | feedproxy.google.com | 734,004 | |
487 | prnewswire.com | 476,030 | |
488 | twimg.com | 809,093 | |
489 | fastcompany.com | 342,272 | |
490 | google.co.id | 201,154 | |
491 | blog.google | 149,721 | |
492 | histats.com | 456,816 | |
493 | box.com | 280,610 | |
494 | lg.com | 150,966 | |
495 | umn.edu | 322,258 | |
496 | bp0.blogger.com | 558,918 | |
497 | theglobeandmail.com | 271,419 | |
498 | rollingstone.com | 366,272 | |
499 | python.org | 212,298 | |
500 | esa.int | 130,336 |